Jadwal Sholat Bulan: Oktober 2024 - Phridpur, Rajshahy, Bangladesh
Lokasi: Phridpur, Bangladesh. | Koordinat: (24.156, 89.45). | Ketinggian: 17 m. | Zona waktu: +06 (UTC +06:00). | Arah kiblat: 276° dari utara.
Tanggal | Hari | Shubuh | Syuruq | Dhuha | Zhuhur | 'Ashr | Maghrib | Isya' | Jam Kiblat |
---|---|---|---|---|---|---|---|---|---|
01-10-2024 | Selasa | 04:40 | 05:54 | 06:19 | 11:55 | 16:11 | 17:51 | 19:06 | (6:32) |
02-10-2024 | Rabu | 04:41 | 05:54 | 06:19 | 11:55 | 16:10 | 17:50 | 19:05 | (6:29) |
03-10-2024 | Kamis | 04:41 | 05:54 | 06:20 | 11:55 | 16:10 | 17:49 | 19:04 | (6:26) |
04-10-2024 | Jumat | 04:41 | 05:55 | 06:20 | 11:54 | 16:09 | 17:48 | 19:03 | (6:21) |
05-10-2024 | Sabtu | 04:42 | 05:55 | 06:21 | 11:54 | 16:08 | 17:47 | 19:02 | (6:18) |
06-10-2024 | Ahad | 04:42 | 05:56 | 06:21 | 11:54 | 16:07 | 17:46 | 19:01 | (6:15) |
07-10-2024 | Senin | 04:43 | 05:56 | 06:21 | 11:54 | 16:06 | 17:45 | 19:00 | (6:10) |
08-10-2024 | Selasa | 04:43 | 05:56 | 06:22 | 11:53 | 16:05 | 17:44 | 19:00 | (6:07) |
09-10-2024 | Rabu | 04:43 | 05:57 | 06:22 | 11:53 | 16:05 | 17:43 | 18:59 | (6:04) |
10-10-2024 | Kamis | 04:44 | 05:57 | 06:23 | 11:53 | 16:04 | 17:42 | 18:58 | |
11-10-2024 | Jumat | 04:44 | 05:58 | 06:23 | 11:52 | 16:03 | 17:41 | 18:57 | |
12-10-2024 | Sabtu | 04:45 | 05:58 | 06:24 | 11:52 | 16:02 | 17:40 | 18:56 | |
13-10-2024 | Ahad | 04:45 | 05:58 | 06:24 | 11:52 | 16:01 | 17:39 | 18:55 | |
14-10-2024 | Senin | 04:45 | 05:59 | 06:25 | 11:52 | 16:01 | 17:38 | 18:54 | |
15-10-2024 | Selasa | 04:46 | 05:59 | 06:25 | 11:51 | 16:00 | 17:38 | 18:53 | |
16-10-2024 | Rabu | 04:46 | 06:00 | 06:26 | 11:51 | 15:59 | 17:37 | 18:52 | |
17-10-2024 | Kamis | 04:47 | 06:00 | 06:26 | 11:51 | 15:58 | 17:36 | 18:52 | |
18-10-2024 | Jumat | 04:47 | 06:01 | 06:27 | 11:51 | 15:58 | 17:35 | 18:51 | |
19-10-2024 | Sabtu | 04:47 | 06:01 | 06:27 | 11:51 | 15:57 | 17:34 | 18:50 | |
20-10-2024 | Ahad | 04:48 | 06:02 | 06:28 | 11:50 | 15:56 | 17:33 | 18:49 | |
21-10-2024 | Senin | 04:48 | 06:02 | 06:28 | 11:50 | 15:55 | 17:32 | 18:48 | |
22-10-2024 | Selasa | 04:49 | 06:03 | 06:29 | 11:50 | 15:55 | 17:32 | 18:48 | |
23-10-2024 | Rabu | 04:49 | 06:03 | 06:29 | 11:50 | 15:54 | 17:31 | 18:47 | |
24-10-2024 | Kamis | 04:50 | 06:04 | 06:30 | 11:50 | 15:53 | 17:30 | 18:46 | |
25-10-2024 | Jumat | 04:50 | 06:04 | 06:30 | 11:50 | 15:53 | 17:29 | 18:46 | |
26-10-2024 | Sabtu | 04:50 | 06:05 | 06:31 | 11:50 | 15:52 | 17:29 | 18:45 | |
27-10-2024 | Ahad | 04:51 | 06:05 | 06:32 | 11:50 | 15:51 | 17:28 | 18:44 | |
28-10-2024 | Senin | 04:51 | 06:06 | 06:32 | 11:49 | 15:51 | 17:27 | 18:44 | |
29-10-2024 | Selasa | 04:52 | 06:06 | 06:33 | 11:49 | 15:50 | 17:26 | 18:43 | |
30-10-2024 | Rabu | 04:52 | 06:07 | 06:33 | 11:49 | 15:49 | 17:26 | 18:42 | |
31-10-2024 | Kamis | 04:53 | 06:08 | 06:34 | 11:49 | 15:49 | 17:25 | 18:42 | |
Waktu sholat dihitung menggunakan kriteria University of Islamic Sciences, Karachi.
|